Please use this identifier to cite or link to this item:
https://myrepositori.pnm.gov.my/handle/123456789/3482
Title: | Laporan Banci Pertubuhan Pertanian = Report on the Census of Agricultural Establishments : Malaysia 2009 (Fisheries/Perikanan) |
Authors: | Malaysia. Jabatan Perangkaan |
Issue Date: | 2009 |
Publisher: | Putrajaya : Jabatan Perangkaan Malaysia |
Abstract: | This report presents statistics on the agriculture sector and the fisheries sub-sector based on the Annual Census of Agricultural Establishments conducted in 2009 for reference year 2008. The main objective of this report is to publish principal statistics pertaining to the agriculture sector as well as fisheries sub-sector by agricultural establishments. Among the statistics presented are value of gross output, cost of input, employment and salaries & wages as well as value of assets owned. |
URI: | http://myrepositori.pnm.gov.my/handle/123456789/3482 |
ISSN: | 2180-2203 |
Appears in Collections: | Terbitan Kerajaan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LaporanBanciPertubuhanPertanianMsia2009-Perikanan.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.