Please use this identifier to cite or link to this item:
https://myrepositori.pnm.gov.my/handle/123456789/4020
Title: | Technostressors and the Coping Mechanism of Academic Librarians in Davao City, Philippines |
Authors: | Merced, Briccio M. Jr. Franco, Merliza T. |
Issue Date: | 13-Jun-2015 |
Publisher: | The Congress of Southeast Asian Librarians (CONSAL) |
Abstract: | Technostress is a modern disease of adaptation affecting workers caused by an inability to cope with the new computer technologies in a healthy manner. Coping levels of 57 academic librarians is determined using their responses to 3 sets of questionnaires on customized personal profile, Ragu-Nathan’s technostressors, and Lazarus’ coping mechanism, which were all highly-validated at 4.14. Means and Pearson r reveal low levels from overload, invasion, complexity, insecurity, and uncertainty; and, moderate levels in confrontive coping, distancing, self-controlling, seeking social support, accepting responsibility, escape-avoidance, planful problem solving, and positive reappraisal. Significant relationship exists between techno-stressors and coping mechanism, with academic librarians practicing positive reappraisal coping. In order to mitigate technostressors, library heads are urged to regularly conduct seminars and workshops on accepting responsibility, escape-avoidance, self-controlling, confrontive, and distancing coping; and, organize technology-based training. |
Description: | This paper was presented at the Conference CONSAL XVI held from 11-13 June 2015 in Bangkok, Thailand. |
URI: | http://myrepositori.pnm.gov.my/handle/123456789/4020 |
Appears in Collections: | Kertas Kerja Persidangan /Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSALXVI_BriccioJrMMerced.pdf | 344.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.